After 21 weeks of WABL action, 33 Champions were crowned on Sunday as we closed out the 2021 season in style.
Click the links below for a recap of each Grand Final game, including the Results, MVPs and Referees. We also recognise our dedicated Shot Clock Operators and Chairpersons.
2021 Grand Final results
Division | Champion | Result | Runner-up |
12CHB | Lakeside Lightning | 41–37 | Perry Lakes Hawks |
12CHG | Perth Redbacks | 63–43 | Warwick Senators |
12-2B | Cockburn Cougars Blue | 60–57 | Warwick Senators Blue |
12-2G | Joondalup Wolves | 34–22 | South West Slammers |
12-3B | Lakeside Lightning Purple | 74–51 | Cockburn Cougars |
12-3G | Rockingham Flames | 41–40 | Lakeside Lightning Purple |
12-4B | Perry Lakes Hawks | 73–60 | Willetton Tigers White |
12-4G | Perth Redbacks | 35–34 | Perry Lakes Hawks |
14CHB | Warwick Senators | 91–76 | Joondalup Wolves |
14CHG | Rockingham Flames | 35–32 | Willetton Tigers Blue |
14-2B | Joondalup Wolves | 52–37 | Warwick Senators Blue |
14-2G | Warwick Senators | 49–44 | South West Slammers |
14-3B | Willetton Tigers | 59–56 | Perry Lakes Hawks White |
14-3G | East Perth Eagles | 57–37 | South West Slammers |
14-4B North | Hills Raiders | 62–54 | East Perth Eagles |
14-4B South | South West Slammers Red | 60–43 | South West Slammers Blue |
14-4G | South West Slammers | 62–44 | Perth Redbacks White |
16CHB | Cockburn Cougars | 79–61 | Warwick Senators |
16CHG | Willetton Tigers Blue | 69–38 | Mandurah Magic |
16-2B | Lakeside Lightning | 84–71 | Warwick Senators Blue |
16-2G | Eastern Suns | 72–63 | Perry Lakes Hawks |
16-3B | Joondalup Wolves | 71–57 | Perth Redbacks White |
16-3G | South West Slammers | 59–50 | Mandurah Magic |
16-4B North | Eastern Suns Black | 91–87 (OT) | East Perth Eagles Red |
16-4B South | Lakeside Lightning | 84–78 | South West Slammers |
16-4G | East Perth Eagles | 53–45 | Lakeside Lightning |
18CHB | Perry Lakes Hawks | 75–70 | Cockburn Cougars |
18CHG | Willetton Tigers Blue | 68–56 | Warwick Senators |
18-2B | Perry Lakes Hawks | 69–57 | East Perth Eagles |
18-2G | Eastern Suns | 89–61 | East Perth Eagles |
18-3B | Perth Redbacks Grey | 79–71 | Perth Redbacks White |
18-4B | Cockburn Cougars | 94–68 | Warwick Senators |
20CHB | Perry Lakes Hawks | 77–74 | East Perth Eagles Blue |
2021 ANNUAL AWARD WINNERS
Association Breakdown
Association | Champions | Grand Finalists |
Cockburn | 3 (1 Champ Div – 16CHB) | 5 (2 Champ Div) |
East Perth | 2 | 7 (1 Champ Div) |
Eastern Suns | 3 | 3 |
Hills | 1 | 1 |
Joondalup | 3 | 4 (1 Champ Div) |
Lakeside | 4 (1 Champ Div – 12CHB) | 6 (1 Champ Div) |
Mandurah | – | 2 (1 Champ Div) |
Perry Lakes | 4 (2 Champ Div – 18CHB & 20CHB) | 8 (3 Champ Div) |
Perth | 3 (1 Champ Div – 12CHB) | 6 (1 Champ Div) |
Rockingham | 2 (1 Champ Div – 14CHG) | 2 (1 Champ Div) |
South West | 3 | 8 |
Warwick | 2 (1 Champ Div – 14CHB) | 9 (4 Champ Div) |
Willetton | 3 (2 Champ Div – 16CHG & 18CHG) | 5 (3 Champ Div) |