The 2026 TCD WABL Championship season finished in spectacular fashion, with players, coaches, referees, and fans coming together for a huge weekend of Grand Final basketball. Across two action-packed days, 50 teams claimed the ultimate prize as WABL Champions.
Check out the full breakdown of results, MVPs, referees, and scoretable officials.
2026 Grand Final results
| Division | Champion | Result | Runner-up |
| 12CHB | Willetton Tigers 1 | 80–51 | Lakeside Lightning 1 |
| 12CHG | Willetton Tigers 1 | 72–57 | Joondalup Wolves 1 |
| 12-2B | Willetton Tigers 2 | 77–35 | Warwick Senators 1 |
| 12-2G | Joondalup Wolves 2 | 49–39 | East Perth Eagles 1 |
| 12-3B | Joondalup Wolves 2 | 85–66 | East Perth Eagles 2 |
| 12-3G | East Perth Eagles 2 | 37–28 | Willetton Tigers 3 |
| 12-4B | East Perth Eagles 4 | 64–62 | Cockburn Cougars 3 |
| 12-4G | Rockingham Flames 3 | 47–43 | Rockingham Flames 2 |
| 12-5B | Mandurah Magic Gold | 50–40 | Binar Maali |
| 12-5G | Lakeside Lightning 3 | 52–25 | Joondalup Wolves 5 |
| 12-6B | Eastern Suns 3 | 45–38 | Eastern Suns 4 |
| 12-6G | Cockburn Cougars 4 | 35–28 | Lakeside Lightning 4 |
| 14CHB | Warwick Senators 1 | 83–78 | Binar Maali 1 |
| 14CHG | Perry Lakes Hawks 1 | 75–31 | Willetton Tigers 1 |
| 14-2B | Joondalup Wolves 2 | 78–65 | Perth Redbacks 1 |
| 14-2G | Willetton Tigers 2 | 58–37 | Perth Redbacks 1 |
| 14-3B | Willetton Tigers 2 | 63–58 | Joondalup Wolves 3 |
| 14-3G | Joondalup Wolves 2 | 46–30 | Binar Maali |
| 14-4B | Perth Redbacks 2 | 49–39 | Warwick Senators 3 |
| 14-4G | Warwick Senators 3 | 31–30 | South West Slammers 3 |
| 14-5B | Joondalup Wolves 4 | 68–55 | East Perth Eagles 3 |
| 14-5G | Willetton Tigers 4 | 35–21 | Perry Lakes Hawks 4 |
| 14-6B | Binar Maali 2 | 46–40 | Perth Redbacks 4 |
| 14-6G | Warwick Senators 4 | 57–48 | Cockburn Cougars 4 |
| 16CHB | Warwick Senators 1 | 82–67 | Willetton Tigers 1 |
| 16CHG | Cockburn Cougars 1 | 102–68 | Warwick Senators 1 |
| 16-2B | Willetton Tigers 3 | 104–79 | Willetton Tigers 2 |
| 16-2G | Willetton Tigers 2 | 68–61 | Cockburn Cougars 2 |
| 16-3B | Lakeside Lightning 2 | 65–62 | Eastern Suns 2 |
| 16-3G | Willetton Tigers 3 | 49–35 | Eastern Suns 1 |
| 16-4B | Rockingham Flames 2 | 104–65 | Perry Lakes Hawks 3 |
| 16-4G | Lakeside Lightning 3 | 73–72 | South West Slammers 3 |
| 16-5B | East Perth Eagles 4 | 83–55 | Lakeside Lightning 3 | 16-5G | Warwick Senators 4 | 51–46 | Mandurah Magic Gold |
| 16-6B | Lakeside Lightning 4 | 75–70 | Mandurah Magic Gold |
| 16-6G | Cockburn Cougars 4 | 50–34 | Perth Redbacks 4 |
| 18CHB | Perry Lakes Hawks 1 | 107–96 | East Perth Eagles 1 |
| 18CHG | Cockburn Cougars 1 | 82–68 | Willetton Tigers 1 |
| 18-2B | Warwick Senators 2 | 100–84 | Mandurah Magic Red |
| 18-2G | Warwick Senators 2 | 94–72 | Eastern Suns 1 |
| 18-3B | Lakeside Lightning 2 | 92–75 | Cockburn Cougars 3 |
| 18-3G | Warwick Senators 3 | 71–47 | Perth Redbacks 2 |
| 18-4B | Willetton Tigers 2 | 114–78 | Perth Redbacks 3 |
| 18-4G | Cockburn Cougars 3 | 71–53 | Eastern Suns 2 |
| 18-5B | Lakeside Lightning 3 | 86–82 | South West Slammers 2 |
| 18-6B | Hills Raiders 2 | 103–96 | Eastern Suns 4 |
| 20CHB | East Perth Eagles 1 | 120–74 | Willetton Tigers |
| 20-2B | Perth Redbacks 1 | 111–89 | Joondalup Wolves 1 |
| 20-3B | Warwick Senators 2 | 102–94 | Perry Lakes Hawks 2 |
| 21CHG | Perry Lakes Hawks 1 | 56–50 | Warwick Senators |
Champions
| Association | Championship Division | Divisions 2–6 | Total |
| Binar | – | 1 | 1 |
| Cockburn | 2 (16CHG & 18CHG) | 3 | 5 |
| East Perth | 1 (20CHB) | 3 | 4 |
| Eastern Suns | – | 1 | 1 |
| Hills | – | 1 | 1 |
| Joondalup | – | 5 | 5 |
| Lakeside | – | 6 | 6 |
| Mandurah | – | 1 | 1 |
| Perry Lakes | 3 (14CHG, 18CHB & 21CHG) | – | 3 |
| Perth | – | 2 | 2 |
| Rockingham | – | 2 | 2 |
| South West | – | – | – |
| Warwick | 2 (14CHB & 16CHB) | 7 | 9 |
| Willetton | 2 (12CHB & 12CHG) | 8 | 10 |