After 19 weeks of WABL action, 46 Champions were crowned across Saturday and Sunday as we closed out the 2024 season in style.
Click the links below for a recap of each Grand Final game, including the Results, MVPs and Referees. We also recognise our dedicated Shot Clock Operators and Chairpersons.
2024 Grand Final results
Division | Champion | Result | Runner-up |
12CHB | Joondalup Wolves | 78–69 | Willetton Tigers |
12CHG | Willetton Tigers | 44–38 | Joondalup Wolves |
12-2B | Willetton Tigers | 82–52 | Lakeside Lightning |
12-2G | Perth Redbacks | 57–40 | Eastern Suns Black |
12-3B | Rockingham Flames | 76–71 | Eastern Suns Black |
12-3G | Lakeside Lightning | 43–37 | Cockburn Cougars Blue |
12-4B | Perry Lakes Hawks Blue | 73–47 | Willetton Tigers White |
12-4G | Rockingham Flames | 57–53 (OT) | Willetton Tigers |
12-5B | Lakeside Lightning | 78–72 | Eastern Suns Orange |
12-5G | Cockburn Cougars | 24–19 | East Perth Eagles Red |
12-6B | East Perth Eagles | 62–54 | Lakeside Lightning |
14CHB | Perry Lakes Hawks | 65–62 | Willetton Tigers |
14CHG | Willetton Tigers | 53–35 | Cockburn Cougars Blue |
14-2B | Perth Redbacks | 78–66 | Willetton Tigers Blue |
14-2G | Willetton Tigers | 42–41 | Rockingham Flames |
14-3B | Perry Lakes Hawks | 73–49 | Warwick Senators |
14-3G | Perry Lakes Hawks | 44–29 | Warwick Senators Blue |
14-4B | Eastern Suns White | 67–47 | Perth Redbacks Black |
14-4G | Perry Lakes Hawks | 69–34 | Eastern Suns Orange |
14-5B | Cockburn Cougars | 78–69 | East Perth Eagles Blue |
14-5G | East Perth Eagles | 39–37 | South West Slammers |
14-6B | Eastern Suns Blue | 45–39 | Lakeside Lightning |
14-6G | Lakeside Lightning | 43–33 | Perry Lakes Hawks |
16CHB | Willetton Tigers | 105–86 | East Perth Eagles |
16CHG | Cockburn Cougars | 77–52 | Warwick Senators |
16-2B | Lakeside Lightning | 110–71 | Warwick Senators |
16-2G | Eastern Suns Black | 65–54 | Perry Lakes Hawks |
16-3B | Perth Redbacks | 91–82 | Lakeside Lightning Purple |
16-3G | Mandurah Magic Red | 61–44 | Cockburn Cougars |
16-4B | Joondalup Wolves | 77–62 | Warwick Senators Green |
16-4G | Perry Lakes Hawks | 85–51 | Warwick Senators Blue |
16-5B | East Perth Eagles | 90–78 | Rockingham Flames Red | 16-5G | Mandurah Magic Gold | 64–56 | Perry Lakes Hawks |
16-6B | Hills Raiders Green | 73–70 | Cockburn Cougars |
18CHB | Willetton Tigers | 106–89 | Perry Lakes Hawks |
18CHG | Perry Lakes Hawks | 77–58 | Warwick Senators |
18-2B | Perry Lakes Hawks | 66–55 | Perth Redbacks |
18-2G | East Perth Eagles Blue | 73–60 | Willetton Tigers |
18-3B | Warwick Senators Blue | 100–79 | Perth Redbacks Red |
18-3G | Perry Lakes Hawks | 68–58 | Eastern Suns Black |
18-4B | East Perth Eagles | 94–85 | Perry Lakes Hawks |
18-5B | Willetton Tigers | 90–80 | Lakeside Lightning |
18-6B | Joondalup Wolves | 85–70 | Warwick Senators |
20CHB | Cockburn Cougars | 80–79 | Perry Lakes Hawks |
20-2B | Rockingham Flames | 106–99 | Warwick Senators |
21CHG | Joondalup Wolves | 103–58 | South West Slammers |
Association Breakdown
Association | Champions | Grand Finalists |
Cockburn | 4 (2 Champ Div – 16CHG & 20CHB) | 8 (3 Champ Div) |
East Perth | 5 | 8 (1 Champ Div) |
Eastern Suns | 3 | 8 |
Hills | 1 | 1 |
Joondalup | 4 (2 Champ Div – 12CHB & 21CHG) | 5 (3 Champ Div) |
Lakeside | 4 | 9 |
Mandurah | 2 | 2 |
Perry Lakes | 9 (2 Champ Div – 14CHB & 18CHG) | 15 (4 Champ Div) |
Perth | 3 | 6 |
Rockingham | 3 | 5 |
South West | – | 2 (1 Champ Div) |
Warwick | 1 | 10 (2 Champ Div) |
Willetton | 7 (4 Champ Div – 12CHG, 14CHG, 16CHB & 18CHB) | 13 (6 Champ Div) |