The third annual Fuel to Go and Play BWA State Titles Weekend capped off 2022 with a bang, with the Cockburn Cougars taking home four titles amongst the ten Championship Divisions.
The successful dedicated weekend for our Championship Divisions saw intense competition over three days at Bendat Basketball Centre, with plenty of Metro rivalries reignited alongside regional Country flavour of the Mid West, South West and Great Southern.
Cockburn (4), Perry Lakes (2), Warwick (2) and Willetton (2) celebrated championships on Sunday in a jam-packed day full of Grand Final action.
Rewatch all the Court 1 action at Streamer.com.au, with commentary included on the Grand Finals.
See below for all Grand Final results and congratulations to all players, coaches, managers, referees and shot clock operators on contributing to the success of this weekend.
2022 State Titles Grand Final results
Division | Champion | Result | Runner-up | Grand Final MVP |
11CHB | Warwick Senators | 30–28 | Joondalup Wolves | Lucas Appleby (Warwick) |
Referees: Hayden Parker & Zak Bunn | ||||
11CHG | Cockburn Cougars | 30–15 | Willetton Tigers | Alison Drury (Cockburn) |
Referees: Samantha Benn & Zac Anfuso | ||||
13CHB | Perry Lakes Hawks | 31–26 | Warwick Senators | Riley Barmentloo (Perry Lakes) |
Referees: Bronte Tholet & Josh Fountain | ||||
13CHG | Willetton Tigers | 34–25 | Warwick Senators | Tamsin Hill (Willetton) |
Referees: Jasmine Long & Tayla Kedgley | ||||
15CHB | Warwick Senators | 38–32 | Joondalup Wolves | Lasiana Edgar (Warwick) |
Referees: Jack Everett & Angus Rennie | ||||
15CHG | Willetton Tigers | 28–23 | Warwick Senators | Amelia Waterhouse (Willetton) |
Referees: Will Jensen & Ashlyn Steers | ||||
17CHB | Cockburn Cougars | 39–37 | Perry Lakes Hawks | Alexander Mackinlay (Cockburn) |
Referees: Toby Fountain & Thomas Roberts | ||||
17CHG | Cockburn Cougars | 35–26 | Rockingham Flames | Amelia Corasaniti (Cockburn) |
Referees: Jessica Mullins & Robert Stanca | ||||
19CHB | Perry Lakes Hawks | 45–21 | Cockburn Cougars | Braylen Dale (Perry Lakes) |
Referees: Brett Dennis & Kyle Hogg | ||||
19CHG | Cockburn Cougars | 27–20 | Lakeside Lightning | Harriet Ford (Cockburn) |
Referees: Lauren Alexander & Nathan Denston |